<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASHVILLE SPORTS ONLINE</title>
	<atom:link href="http://www.NASHVILLESPORTSONLINE.COM/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.NASHVILLESPORTSONLINE.COM</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 07:03:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Defending champion Robin Haase wins in Austria (Yahoo! Sports)</title>
		<link>http://www.NASHVILLESPORTSONLINE.COM/index.php/2012/07/30/defending-champion-robin-haase-wins-in-austria-yahoo-sports/</link>
		<comments>http://www.NASHVILLESPORTSONLINE.COM/index.php/2012/07/30/defending-champion-robin-haase-wins-in-austria-yahoo-sports/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 23:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online sport]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.NASHVILLESPORTSONLINE.COM/?p=631</guid>
		<description><![CDATA[Defending champion Robin Haase wins in Austria (Yahoo! Sports) KITZBUEHEL, Austria (AP) &#8212; Defending champion Robin Haase of the Netherlands rallied past top-seeded Philipp Kohlschreiber 6-7 (2), 6-3, 6-2 Saturday to win the Bet-at-Home Cup. Haase won his second career title in as many finals. The 42nd-ranked Dutchman took control of the match after an [...]]]></description>
				<content:encoded><![CDATA[<div class="announcement_post"><p>Defending champion Robin Haase wins in Austria (Yahoo! Sports)<br />
KITZBUEHEL, Austria (AP) &#8212; Defending champion Robin Haase of the Netherlands rallied past top-seeded Philipp Kohlschreiber 6-7 (2), 6-3, 6-2 Saturday to win the Bet-at-Home Cup. Haase won his second career title in as many finals. The 42nd-ranked Dutchman took control of the match after an hour-long rain delay at 1-1 in the second set. Kohlschreiber, who dropped to 4-3 in career finals, will move into the top 20 for the first time when ATP rankings are released Monday. Kohlschreiber missed six break points as the opening set went with serve. The German won the tiebreaker when Haase hit his third double-fault at 6-2 down. Haase converted his first chance on Kohlschreiber&#8217;s serve in the opening game of the second set but dropped his own serve immediately afterward. After the rain delay, Haase dominated play and used two more breaks to take the second set, helped by Kohlschreiber who hit his only double fault in the set at set point down. Like in the opening set, Haase saved six break points in the third to close out the victory. Both players will swap the clay for a grass court at the London Olympics. Haase will play Richard Gasquet of France and Kohlschreiber will face Blaz Kavcic of Slovenia in the first round.</p>
<p><a href="http://bahissitesitr.com/">http://bahissitesitr.com/</a> the best site to place your sports bets</p>
<p></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.NASHVILLESPORTSONLINE.COM/index.php/2012/07/30/defending-champion-robin-haase-wins-in-austria-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponder&#8217;s 395 yards, 3 TDs lift Seminoles (AP)</title>
		<link>http://www.NASHVILLESPORTSONLINE.COM/index.php/2009/10/23/ponders-395-yards-3-tds-lift-seminoles-ap/</link>
		<comments>http://www.NASHVILLESPORTSONLINE.COM/index.php/2009/10/23/ponders-395-yards-3-tds-lift-seminoles-ap/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[betting online]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://NASHVILLESPORTSONLINE.COM/index.php/2009/10/23/ponders-395-yards-3-tds-lift-seminoles-ap/</guid>
		<description><![CDATA[Ponder&#8217;s 395 yards, 3 TDs lift Seminoles (AP) Christian Ponder knew Florida State&#8217;s offense was good enough to get the Seminoles back in the game, even against one of the nation&#8217;s top defenses. Now maybe Bobby Bowden&#8217;s critics will back off for a while. Ponder threw for a career-high 395 yards and three touchdowns to [...]]]></description>
				<content:encoded><![CDATA[<div class="announcement_post"><p>Ponder&#8217;s 395 yards, 3 TDs lift Seminoles (AP)<br />
Christian Ponder knew Florida State&#8217;s <a href="http://www.gambling.com/top-gambling-sites">offense</a> was good enough to get the Seminoles back in the game, even against one of the nation&#8217;s top defenses. Now maybe Bobby Bowden&#8217;s critics will back off for a while. Ponder threw for a career-high 395 yards and three touchdowns to help Florida State rally from a big second-half deficit and beat North Carolina 30-27 on Thursday night, a game that&#8230;</p>
<p>Oden reinvents Gambling GP online sports for new season (AP)<br />
Greg Oden reinvented himself this summer. After <a href="http://www.usonlinecasino.com/no-download-online-casinos.php">instant play casinos</a> an inconsistent debut season, the 7-foot-center for the Portland Trail Blazers slimmed down, worked on his defense, focused on his footwork and even added a turnaround jumper to his repertoire. He also changed his attitude. &#8220;It wasn&#8217;t really an &#8216;Aha!&#8217; &#8221; he said.</p>
<p>sports betting track team to train in Birmingham for 2012 (AP)<br />
The <a href="http://www.internet-poker.co.uk/US-Casinos-That-Accepts-USA-Players-Deposits/">usa internet casinos</a> track and field team that will compete in the 2012 London Olympics will train in Birmingham, England, before the odds spel . Birmingham&#8217;s local government says USA Track &amp; Field has agreed to send the team to train there six weeks before the Olympics. The city council says the deal was signed after three years of negotiations.</p>
<p></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.NASHVILLESPORTSONLINE.COM/index.php/2009/10/23/ponders-395-yards-3-tds-lift-seminoles-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds roll to 10th straight win, beat Rockies 7-2 (Yahoo! Sports)</title>
		<link>http://www.NASHVILLESPORTSONLINE.COM/index.php/2012/07/30/reds-roll-to-10th-straight-win-beat-rockies-7-2-yahoo-sports/</link>
		<comments>http://www.NASHVILLESPORTSONLINE.COM/index.php/2012/07/30/reds-roll-to-10th-straight-win-beat-rockies-7-2-yahoo-sports/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 07:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online sport]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.NASHVILLESPORTSONLINE.COM/?p=629</guid>
		<description><![CDATA[Reds roll to 10th straight win, beat Rockies 7-2 (Yahoo! Sports) DENVER (AP) &#8212; Mat Latos felt the weight of the Cincinnati Reds&#8217; winning streak when he took the mound. After getting roughed up by the first two batters he faced on Sunday, the big right-hander settled down and kept Cincinnati rolling. Latos pitched eight [...]]]></description>
				<content:encoded><![CDATA[<p>Reds roll to 10th straight win, beat Rockies 7-2 (Yahoo! Sports) <br /> DENVER (AP) &#8212; Mat Latos felt the weight of the Cincinnati Reds&#8217; winning streak when he took the mound. After getting roughed up by the first two batters he faced on Sunday, the big right-hander settled down and kept Cincinnati rolling. Latos pitched eight strong innings, and Drew Stubbs homered to lift Cincinnati over the Colorado Rockies 7-2 and give the Reds their 10th straight win &#8211; their longest streak in 14 years. The Reds also won 10 straight in 1998, and now they are two wins away from tying the franchise mark that has been done twice &#8211; most recently in 1957. Cincinnati opened a three-game lead over Pittsburgh in NL Central, its biggest edge since mid-June. &#8221;They&#8217;re not going to go away, that&#8217;s fairly obviously at this point,&#8221; outfielder Jay Bruce said of the Pirates. &#8221;We have some series left with them, but anytime you can gain a game it&#8217;s great.&#8221; Bruce also homered and Stubbs drove in three runs. Ryan Hanigan and Zack Cozart had two hits each for the Reds, who have won 17 of 19. The Reds have swept four of five series since the All-Star break and they are a season-best 21 games above .500 (61-40). They have won nine straight road games, including all six on this just-completed trip. &#8221;I&#8217;m always talking a perfect road trip and we finally had one,&#8221; Reds manager Dusty Baker said. Latos (9-3) didn&#8217;t want to be the one to stop the Reds&#8217; momentum, and he rose to the challenge. He allowed four hits and struck out eight. &#8221;A lot of pressure coming into the game knowing we won nine in a row, but I just attacked them,&#8221; Latos said. &#8221;Today it was in the back of my mind, but it&#8217;s baseball. Just play.&#8221; Things didn&#8217;t start well. Latos walked Dexter Fowler on five pitches, and Josh Rutledge homered on the first pitch he saw from Latos to give the Rockies a 2-1 lead. &#8221;It was a fastball away. It looked like I beat him but he got it up in the air and into a bad part of the ballpark where it flies out,&#8221; Latos said. It was the only bright spot for Colorado, which has lost three straight and nine of 11. &#8221;Josh jumped on that first pitch fastball in the bottom of the first inning after Dexter drew a walk, and then that was it,&#8221; Rockies manager Jim Tracy said. The Reds took a 3-2 lead into the fifth, then broke it open against Jonathan Sanchez (0-2). Cozart led off with a single, and Stubbs hit his 12th home run. One out later, Bruce hit his 20th homer into the second deck in right to make it 6-2 and chase Sanchez. Sanchez, acquired from Kansas City for Jeremy Guthrie on July 20, didn&#8217;t fare much better than the pitcher he replaced. In his home debut, Sanchez allowed six runs and eight hits, struck out three and walked two. He has failed to pitch at least five innings in either of his starts for Colorado. &#8221;I got hit a lot,&#8221; he said. &#8221;I was throwing strikes and they were swinging the bats.&#8221; Miguel Cairo added an RBI single in the eighth off Mike Ekstrom to make it 7-2. Cincinnati took the lead with carbon-copy plays in consecutive innings. In the second, Chris Heisey led off with a triple and scored on Cairo&#8217;s sacrifice fly. Cozart followed with a leadoff triple in the third and came home on Stubbs&#8217; sacrifice fly to give the Reds a 3-2 lead. &#8221;The bats have picked up the past couple of days,&#8221; Bruce said. &#8221;We&#8217;ve been doing what we need to do. Whether it&#8217;s the long ball, base hits, sac flies, we&#8217;ve been playing really good baseball.&#8221; The Reds struck first when Brandon Phillips&#8217; single scored Stubbs from second base in the first. The Rockies answered in the bottom half when Rutledge homered. &#8221;Latos threw the ball great,&#8221; Baker said. &#8221;Other than that first-inning, two-run homer he was lights out. We got some timely hits out of guys.&#8221; Phillips left the game in the fifth inning with cramping in his left calf but said he should be fine. &#8221;I&#8217;m all right. The knot is still there but I&#8217;ll be OK,&#8221; he said. &#8221;People were saying it was the altitude, the dry heat, I didn&#8217;t drink enough water or something. I&#8217;m ready to play (Monday). I think I&#8217;m going to play.&#8221; NOTES: Heisey, who also doubled, has had multiple extra-base hits in four games this season. &#8230; The Reds went 5-1 against Colorado this season. &#8230; The Reds open a six-game homestand with Mike Leake (4-6) facing San Diego on Monday. &#8230; Colorado&#8217;s Jeff Francis (3-2) will pitch the first game of a three-game series against St. Louis on Tuesday.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.NASHVILLESPORTSONLINE.COM/index.php/2012/07/30/reds-roll-to-10th-straight-win-beat-rockies-7-2-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm upend Mercury 83-64 (The Associated Press)</title>
		<link>http://www.NASHVILLESPORTSONLINE.COM/index.php/2012/07/23/storm-upend-mercury-83-64-the-associated-press/</link>
		<comments>http://www.NASHVILLESPORTSONLINE.COM/index.php/2012/07/23/storm-upend-mercury-83-64-the-associated-press/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 06:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online sport]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.NASHVILLESPORTSONLINE.COM/?p=627</guid>
		<description><![CDATA[Storm upend Mercury 83-64 (The Associated Press) PHOENIX (AP) &#8212; Katie Smith scored 14 of her game-high 19 points in the first quarter and the Seattle Storm beat the Phoenix Mercury 83-64 on Friday night. Camille Little added 15 and Shekinna Stricklen had 15 points and 11 rebounds for the Storm (9-10), who beat the [...]]]></description>
				<content:encoded><![CDATA[<p>Storm upend Mercury 83-64 (The Associated Press) <br /> PHOENIX (AP) &#8212; Katie Smith scored 14 of her game-high 19 points in the first quarter and the Seattle Storm beat the Phoenix Mercury 83-64 on Friday night. Camille Little added 15 and Shekinna Stricklen had 15 points and 11 rebounds for the Storm (9-10), who beat the Mercury for the second time in six days. DeWanna Bonner scored 18 points, Lynetta Kizer had 14 and Alexis Hornbuckle added 13 for Phoenix (4-15), which matched a franchise record with six third-quarter points, set twice previously and most recently in 2008. The Mercury have lost six straight and eight of their past nine. The game was the last for both teams before the league&#8217;s monthlong break for the Olympics. Smith connected on all five of her field-goal attempts, including three 3-pointers, as the Storm ran out to an early 27-20 lead. Phoenix rallied late in the second after point guard Samantha Prahalis left the game with a left ankle injury, pulling within 39-37 on a 3-pointer by Bonner with 1:17 to go. Seattle pushed the lead back to 41-37 at the half and held Phoenix without a field goal over a 7:54 span of the third and fourth quarters. Prahalis returned at the start of the second half and played the entire second half, scoring the last of Phoenix&#8217;s third-quarter points on a free throw following a technical foul.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.NASHVILLESPORTSONLINE.COM/index.php/2012/07/23/storm-upend-mercury-83-64-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA denies Dyer&#8217;s request for play immediately (Yahoo! Sports)</title>
		<link>http://www.NASHVILLESPORTSONLINE.COM/index.php/2012/07/08/ncaa-denies-dyers-request-for-play-immediately-yahoo-sports/</link>
		<comments>http://www.NASHVILLESPORTSONLINE.COM/index.php/2012/07/08/ncaa-denies-dyers-request-for-play-immediately-yahoo-sports/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 09:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[betting online]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.NASHVILLESPORTSONLINE.COM/?p=622</guid>
		<description><![CDATA[NCAA denies Dyer&#8217;s request for play immediately (Yahoo! Sports) JONESBORO, Ark. (AP) &#8212; The NCAA has denied former Auburn running back Michael Dyer&#8217;s request to be immediately eligible to play this season at Arkansas State. Red Wolves coach Gus Malzahn disclosed the news Thursday. Dyer, who was the first Tiger tailback to rush for more [...]]]></description>
				<content:encoded><![CDATA[<p>NCAA denies Dyer&#8217;s request for play immediately (Yahoo! Sports) <br /> JONESBORO, Ark. (AP) &#8212; The NCAA has denied former Auburn running back Michael Dyer&#8217;s request to be immediately eligible to play this season at Arkansas State. Red Wolves coach Gus Malzahn disclosed the news Thursday. Dyer, who was the first Tiger tailback to rush for more than 1,000 yards in each of his first two seasons, transferred to Arkansas State in January and went through spring practice. The Arkansas native and former Little Rock Christian standout had applied for a waiver to be immediately eligible to play this season, but Malzahn said the NCAA denied the request. Dyer was the offensive MVP of the 2011 national championship game as a freshman and was named to the Southeastern Conference Coaches&#8217; All-Freshman Team. He set the Tigers&#8217; freshman rushing record with 1,093 yards.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.NASHVILLESPORTSONLINE.COM/index.php/2012/07/08/ncaa-denies-dyers-request-for-play-immediately-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Report: Storm damage pushes tee times back (PGA Tour)</title>
		<link>http://www.NASHVILLESPORTSONLINE.COM/index.php/2012/06/30/tour-report-storm-damage-pushes-tee-times-back-pga-tour/</link>
		<comments>http://www.NASHVILLESPORTSONLINE.COM/index.php/2012/06/30/tour-report-storm-damage-pushes-tee-times-back-pga-tour/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 03:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[betting online]]></category>
		<category><![CDATA[golf]]></category>

		<guid isPermaLink="false">http://www.NASHVILLESPORTSONLINE.COM/?p=620</guid>
		<description><![CDATA[Tour Report: Storm damage pushes tee times back (PGA Tour) TEE TIMES: See whos playing with who and when they tee off Sunday at Congressional BETHESDA, Md. Players will again go off both tees and in groups of three for Sundays final round of the AT&#38;T National. The first tee time will be at 11 [...]]]></description>
				<content:encoded><![CDATA[<p>Tour Report: Storm damage pushes tee times back (PGA Tour) <br /> TEE TIMES: See whos playing with who and when they tee off Sunday at Congressional BETHESDA, Md.  Players will again go off both tees and in groups of three for Sundays final round of the AT&amp;T National. The first tee time will be at 11 a.m. ET with the final group of Brendon de Jonge, Bo Van Pelt and Tiger Woods teeing off at 1:15 p.m. Due to the damage caused by a powerful overnight storm, workers needed the extra time to clean up the remainder of the debris around Congressional. Fans werent allowed at the course for Saturdays third round for safety reasons with several fallen trees scattered around the golf course and on cart paths.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.NASHVILLESPORTSONLINE.COM/index.php/2012/06/30/tour-report-storm-damage-pushes-tee-times-back-pga-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP sources: Timberwolves making run at Pau Gasol (Yahoo! Sports)</title>
		<link>http://www.NASHVILLESPORTSONLINE.COM/index.php/2012/06/29/ap-sources-timberwolves-making-run-at-pau-gasol-yahoo-sports/</link>
		<comments>http://www.NASHVILLESPORTSONLINE.COM/index.php/2012/06/29/ap-sources-timberwolves-making-run-at-pau-gasol-yahoo-sports/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 18:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[online sport]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.NASHVILLESPORTSONLINE.COM/?p=618</guid>
		<description><![CDATA[AP sources: Timberwolves making run at Pau Gasol (Yahoo! Sports) MINNEAPOLIS (AP) &#8212; The Minnesota Timberwolves are pulling out all the stops in an effort to land Pau Gasol. If they have to part with the highest draft choice in franchise history after just one season, the Wolves appear ready to do it. That much [...]]]></description>
				<content:encoded><![CDATA[<p>AP sources: Timberwolves making run at Pau Gasol (Yahoo! Sports) <br /> MINNEAPOLIS (AP) &#8212; The Minnesota Timberwolves are pulling out all the stops in an effort to land Pau Gasol. If they have to part with the highest draft choice in franchise history after just one season, the Wolves appear ready to do it. That much became clear leading up to the NBA draft on Thursday, when Minnesota offered Derrick Williams to the Charlotte Bobcats for the No. 2 pick as a vehicle to help them land Gasol from the Los Angeles Lakers, two people with knowledge of the discussions told The Associated Press. The deal never came together before the draft began, and the Bobcats stayed at No. 2 and took Kentucky forward Michael Kidd-Gilchrist. The people requested anonymity because the talks were meant to remain private. The Timberwolves were expected to continue their pursuit of Gasol in hopes of putting him with fellow Spaniard Ricky Rubio and Kevin Love on a revamped roster aimed at getting the team back to the playoffs, and beyond, for the first time since 2004. The Wolves&#8217; interest in Gasol has long been rumored, with the highly skilled big man considered an ideal fit for coach Rick Adelman&#8217;s corner offense, and the kind of playoff-tested veteran needed on one of the youngest rosters in the NBA. He is also close friends with Rubio, the Wolves&#8217; superb young point guard who is recovering from a torn ACL and hopes to be ready early next season. Gasol has teamed with Kobe Bryant to win three titles in Los Angeles, but has always seemed to catch the brunt of the criticism when things went wrong. That was the case again this year when he averaged just 12.5 points along with 9.5 rebounds in the playoffs, and the Lakers were abruptly eliminated in the second round by the younger, quicker Oklahoma City Thunder. He often appeared to get lost in the shuffle while Bryant and Andrew Bynum got most of the touches on offense. He was the subject of trade rumors all season, starting before it began when Commissioner David Stern, operating as owner of the New Orleans Hornets, nixed a deal that would have sent Gasol to Houston as part of a package that would have brought Chris Paul to the Lakers. &#8221;It has been a crazy year and a lot to deal with. &#8230; Unfortunately, we had tough losses and things didn&#8217;t really go our way for the most part,&#8221; the four-time All-Star said at the end of the season. &#8221;You just have to regroup and digest this loss and this season, and learn from it and move on.&#8221; Gasol is due to make more than $38 million over the next two seasons, an enormous sum that the salary cap-strapped Lakers might have difficulty footing under the harsher luxury tax penalties that are scheduled to kick in in 2013. Love&#8217;s max contract extension kicks in next season, making him the only Timberwolves player who is expected to be on the roster next season making more than $4.6 million. If the Wolves buy out Martell Webster and decline to tender qualifying offers to Michael Beasley and Anthony Randolph, as expected, they should have plenty of cap room for Gasol. But if they want to bring him in to play alongside Love in the frontcourt, it likely will come at a hefty price. Offering Williams, the second overall pick last season who showed promise and inconsistency in his rookie year, means the Wolves would be giving up on him after just one season. And at just 21 years old, Williams has plenty of potential to grow into the star that many projected him to be when he entered the draft after his sophomore season at Arizona. Gasol will turn 32 next week and has played nearly 39,000 minutes in his career, raising the question if he has enough gas left in the tank to help turn the Timberwolves from an up-and-coming team into a legitimate contender. Williams is aware that the Wolves are trying to deal him, but it&#8217;s unclear how he will respond if he is still on the team when training camp begins. He averaged 8.8 points and 4.7 rebounds and was the only Timberwolves player to play in all 66 games last season. Williams had several big games during an up-and-down year in addition to participating in the slam dunk contest during All-Star weekend. He scored 27 points in 27 minutes in a win over the Clippers in Los Angeles on Feb. 28 and had 27 points and eight boards in a loss at Denver on April 11. But the 66-year-old Adelman has been pushing for the franchise to add more veterans, and he grew impatient at times with Williams last season. Williams did most of his damage while playing power forward, which is the same position played by Love, who blossomed last year into a surprising MVP contender. With Love playing so many minutes at power forward, the Timberwolves were hoping Williams could drop some weight this summer to help him become quick enough to play small forward for the majority of the time. Earlier this week, Kahn said that Williams was already down to 233 pounds, with a personal goal of 225. &#8221;I think the most important fact about Derrick to me is that he turned 21 last month. He&#8217;s still very, very young,&#8221; Kahn said on Wednesday. &#8221;This is a very important summer for him to demonstrate if he&#8217;s serious about his craft, his occupation, that he&#8217;s serious about himself. This is the offseason. I challenged him in his exit interview, and I&#8217;m eager to see the results of this summer.&#8221; But Kahn also declined to list Williams with Rubio and Love as &#8221;untouchable&#8221; players when the team considers trades this summer. &#8221;We have two untouchables,&#8221; Kahn said. &#8221;That doesn&#8217;t mean everyone else will be traded this summer. We just don&#8217;t know.&#8221; &#8212; Follow Jon Krawczynski on Twitter: http://www.twitter.com/APkrawczynski .  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.NASHVILLESPORTSONLINE.COM/index.php/2012/06/29/ap-sources-timberwolves-making-run-at-pau-gasol-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College football closes in on a playoff _ finally (Yahoo! Sports)</title>
		<link>http://www.NASHVILLESPORTSONLINE.COM/index.php/2012/06/24/college-football-closes-in-on-a-playoff-_-finally-yahoo-sports/</link>
		<comments>http://www.NASHVILLESPORTSONLINE.COM/index.php/2012/06/24/college-football-closes-in-on-a-playoff-_-finally-yahoo-sports/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 16:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[basketball]]></category>
		<category><![CDATA[betting online]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.NASHVILLESPORTSONLINE.COM/?p=615</guid>
		<description><![CDATA[College football closes in on a playoff _ finally (Yahoo! Sports) CHICAGO (AP) College football has always relied on polls and bowls to crown a national championship. It is an inexact science that has left many fans frustrated and wondering why they can&#8217;t settle it on the field &#8211; like every other sport &#8211; with [...]]]></description>
